![]() |
HOME | PRODUCTS & SERVICES | RATES | SUPPORT | MY ACCOUNT | STORE |
| | Pay-as-you-go | Unlimited Plans | Recharge Call Credit | Phones & Adaptors |
|
COMPARE RATES HERE Click Here To Download Detailed Rate Sheet |
| COUNTRY | ALPHONZZO RATES | TATA INDICOM RATES | NET4 RATES | WORLDPHONE RATES |
| Afghanistan | 16.25 | 59.99 | 18 | |
| Afghanistan-Mobile | 16.25 | 18 | ||
| Albania | 8.50 | 21.99 | 11 | |
| Albania-Mobile | 16.25 | 18 | ||
| Algeria | 10.00 | 21.99 | 10 | 11 |
| Algeria-Mobile | 16.25 | 18 | ||
| American Samoa | 8.00 | 15.99 | 10 | 11 |
| Andorra | 6.00 | 8.99 | 7 | |
| Andorra Mobile | 16.25 | 24.99 | 18 | |
| Angola | 11.50 | 21.99 | 13 | |
| Angola Mobile | 16.50 | 27.99 | 18 | |
| Anguilla | 8.00 | 30.99 | 10 | 16 |
| Anguilla-Mobile | 16.25 | 18 | ||
| Antarctica | 34.00 | 36 | ||
| Antigua & Barbuda | 8.00 | 30.99 | 10 | 14 |
| Antigua-Barbuda-Mobile | 12.00 | 14 | ||
| Argentina | 0.90 | 3.49 | 1.00 - 8.00 | 0.95 |
| Argentina Mobile | 9.75 | 16.99 | 11 | |
| Argentina-Buenos Aires | 0.90 | 3.99 | ||
| Armenia | 8.75 | 16.99 | 10 | 12 |
| Armenia Mobile | 8.75 | 27.99 | 10 | 18 |
| Aruba | 10.25 | 14.99 | 12.5 | |
| Aruba Mobile | 16.00 | 20.99 | 18 | |
| Ascension Island | 50.00 | 79.99 | ||
| Australia | 0.90 | 2.99 | 1.00 - 8.00 | 0.95 |
| Australia Mobile | 9.75 | 15.99 | 11.5 | |
| Austria | 0.90 | 3.49 | 1.00 - 8.00 | 0.95 |
| Austria Mobile | 8.00 | 20.99 | 10 | 18 |
| Azerbaijan | 8.75 | 22.99 | 10 | 15 |
| Azerbaijan Mobile | 16.75 | 25.99 | 18 | |
| Bahamas | 8.75 | 11.99 | 10 | 10 |
| Bahrain | 6.00 | 15.99 | 10 | 9 |
| Bahrain Mobile | 8.25 | 19.99 | 9 | |
| Bangladesh | 6.00 | 16.99 | 10 | 7.5 |
| Bangladesh Chittagong | 8.00 | 10.99 | ||
| Bangladesh Syhlet | 7.00 | 14.99 | ||
| Bangladesh-Dhaka | 8.00 | 10.99 | ||
| Bangladesh Mobile | 7.00 | 15.99 | 8 | |
| Barbados | 14.00 | 16.99 | 16 | |
| Barbados-Mobile | 18.00 | 20 | ||
| Belarus | 18.00 | 26.99 | 20 | |
| Belarus Mobile | 18.00 | 26.99 | 20 | |
| Belgium | 0.90 | 2.99 - 3.49 | 1.00 - 8.00 | 0.95 |
| Belgium Mobile | 8.00 | 20.99 | 10 | 21 |
| Belize | 17.75 | 20.99 | 19 | |
| Belize Mobile | 19.75 | 25.99 | 21 | |
| Benin | 8.75 | 16.99 | 10 | 9.5 |
| Benin-Mobile | 9.75 | 11 | ||
| Bermuda | 8.75 | 12.99 | 10 | 10.25 |
| Bhutan | 8.75 | 22.99 | 10 | 15 |
| Bhutan Mobile | 13.00 | |||
| Bolivia | 8.75 | 16.99 | 10 | 11 |
| Bolivia Cochabamba | 9.75 | 12.99 | 11 | |
| Bolivia Mobile | 12.25 | 15.99 | 14 | |
| Bosnia | 15.00 | 24.99 | 16.75 | |
| Bosnia-Mobile | 20.00 | 21 | ||
| Botswana | 8.00 | 11.99 | 10 | |
| Botswana-Mobile | 16.00 | 18 | ||
| Brazil | 3.25 | 3.49 - 5.99 | 10 | 5 |
| Brazil Mobile | 11.25 | 19.99 | 12.5 | |
| British Virgin Island (Tortola) | 12.75 | 13.99 | 15 | |
| Brunei | 3.75 | 10.99 | 10 | 5 |
| Brunei Mobile | 9.00 | 10.99 | ||
| Bulgaria | 7.00 | 11.99 | 8.5 | |
| Bulgaria Mobile | 19.75 | 32.99 | 21 | |
| Burkina Faso | 16.25 | 17.49 | 21 | |
| Burkinafasso/U.V. Mobile | 16.25 | 17.99 | 21 | |
| Burundi | 8.75 | 17.99 | 10 | 9 |
| Burundi Mobile | 8.75 | 17.99 | 9 | |
| Cambodia | 8.75 | 30.99 | 10 | 17.25 |
| Cambodia Mobile | 16.50 | 35.99 | 17.25 | |
| Cameroon | 8.75 | 22.99 | 10 | 15.5 |
| Cameroon Mobile | 14.25 | 25.99 | 15.5 | |
| Canada | 0.90 | 1.99 | 1.00 - 8.00 | 0.95 |
| Cape Verde | 19.50 | 29.99 | 21 | |
| Cape Verde Mobile | 20.00 | 29.99 | 21 | |
| Cayman Islands | 15.50 | 16.99 | 21 | |
| Cayman-Islands-Mobile | 19.00 | 21 | ||
| Central African Rep | 8.00 | 19.99 | 10 | 12.5 |
| Central-African-Republic-Mobile | 16.75 | 18 | ||
| Chad | 8.75 | 39.99 | 10 | 16 |
| Chad Mobile | 19.25 | 39.99 | 21 | |
| Chile | 0.90 | 2.99 | 1.00 - 8.00 | 4.5 |
| Chile Easter Island | 0.90 | 2.99 | 4.5 | |
| Chili - Mobile | 14.75 | 18.99 | 16 | |
| Chile-Santiago | 0.90 | 2.99 | 0.95 | |
| China | 0.90 | 2.99 | 1.00 - 8.00 | 0.95 |
| China Mobile | 0.90 | 3.99 | 0.95 | |
| Colombia | 8.75 | 9.99 | 10 | 6.5 |
| Colombia Mobile | 10.00 | 13.99 | 11.25 | |
| Comoros | 17.75 | 39.99 | 19 | |
| Comoros-Mobile | 19.75 | 21 | ||
| Congo | 8.75 | 25.99 | 10 | 14.5 |
| Congo Mobile | 13.00 | 25.99 | 14.5 | |
| Cook Island Mobile | 68.00 | 79.99 | ||
| Cook Islands | 68.00 | 79.99 | ||
| Costa Rica | 6.25 | 8.99 | 10 | 7.25 |
| Costa Rica Mobile | 9.75 | 11.99 | 11 | |
| Croatia | 7.25 | 10.99 | 8.5 | |
| Croatia Mobile | 15.50 | 25.99 | 17 | |
| Cuba | 100.00 | 109.99 | ||
| Cuba Guantanamo Bay | 85.00 | 90.99 | ||
| Cyprus | 0.90 | 24.99 | 1.00 - 8.00 | 4 |
| Cyprus Mobile | 6.00 | 14.99 | 7.25 | |
| Czech Republic | 0.90 | 5.99 | 1.00 - 8.00 | 4 |
| Czech Republic Mobile | 14.75 | 19.99 | 16 | |
| Denmark | 0.90 | 2.99 | 1.00 - 8.00 | |
| Denmark-Copenhagen | 0.90 | 2.99 | 0.95 | |
| Denmark Mobile |